Smart Point Checking | APY | Interest Rate |
---|---|---|
Balances between $.01-$20,000 | 1.00% | 1.00% |
Balances over $20,000 | .05% | .05% |
Rates
Money Market Checking | APY | Interest Rate |
---|---|---|
Balances between $0-$9,999 | .25% | .25% |
Balances between $10,000-$49,999 | .50% | .50% |
Balances over $50,000 | 1.26% | 1.25% |
Other Rates | APY | Interest Rate |
---|---|---|
1893 Savings Account & Junior Savings Account* | .75% | .75% |
HSA* | 1.26% | 1.25% |
*Minimum balance to open is $50
|
- CD & savings Annual Percentage Yields are based on quarterly compounding.
- Checking Annual Percentage Yield is based on monthly compounding.
- Fees could reduce earnings on the accounts.
- Interest rate and Annual Percentage Yields may change on variable rate accounts.
Certificates of Deposit & IRAs | APY | Interest Rate | Minimum Balance* |
---|---|---|---|
91 Days
|
.50% | .50% | $1000 |
6 Month | 1.26% | 1.25% | $500 |
1 Year | 1.76% | 1.75% | $500 |
2 Year | 2.02% | 2.00% | $500 |
3 Year | 2.27% | 2.25% | $500 |
4 Year | 2.52% | 2.50% | $500 |
5 Year | 3.03% | 3.00% | $500 |
Variable IRA-18 month
This rate may change after account is opened.
|
2.02% | 2.00% | $50 |
9 Month Special | 4.01% | 3.95% | $500 |
21 Month Special | 4.37% | 4.30% | $500 |
42 Month Special | 4.78% | 4.70% | $500 |
- Fixed rate IRA are subject to above rates
- Substantial penalty for early withdrawal